%!PS-Aobe-3.0 EPSF-3.0
%%TITLE: Standerd.eps
%%Creater: kiyo
%%Pages: 1
%%BoundingBox: 0 0 565 810
%   ꂪp̑傫ł Pʂ̓|Cg(1/72C`)ō珇
%   XW YW EXW EYW
%   GA 256.5 mm ~ 364 mm
%   28.3464  1cm
%   GRep
% 	Nekomatayadl
%  ʏc 3:4
%  2002.02.02	Nekomataya/kiyo
%%EndComment
% PʊZ
/cm {28.3464 mul} def
/mm {2.83464 mul} def

% %% Ȃ̎gRepɉƂ͂̉̐lύXĉ
% %%				%%%%%%%%%%%%%%%%%%%%%%%%%%
%	K {} ̒lɋCĉB
%	cm (Z`) mm (~) |Cg ŁAwł܂
%	lƒPʂ̊Ԃɂ͕K󔒂ŉB
%	20 cm	<< OK
%	120fl	<< (G[ɂȂ܂)
%		PʋLƃ|CgwɂȂ܂
%			i1 |Cg = 1/72 C`j
% %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%


% ̉ăTCYύXł܂
% p̕
	/PaperWidth {565} def
% p̍
	/PaperHeight {810} def
% g
	/InnerWidth {178 mm} def
%	/InnerWidth {120 mm} def
% g
	/InnerHeight {243 mm} def
%	/InnerHeight {170 mm} def
% 
	/BorderWidth {1.5 mm} def
% y[Wwb_
	/HeaderHeight {7 mm} def
% y[Wtb^
	/FooterHeight {1 cm} def

% 㕔] (Z^O)
	/TopMargin {
	PaperHeight
	BorderWidth 2 mul
	InnerHeight add
	HeaderHeight add
	FooterHeight add
	sub 2 div
	} def
% lŎw肷Ƃ͂̉̃RgOĒl㏑ł܂
%	/TopMargin {1.0 cm} def

% ] (Z^O)
	/LeftMargin {
	PaperWidth
	BorderWidth 2 mul sub
	InnerWidth sub
	2 div
	} def
% lŎw肷Ƃ͂̉̃RgOĒl㏑ł܂
	/LeftMargin {1.75 cm} def


% t[̏c䗦(gȂ̂RgAEgĉ)
% er
	/AspectH {3} def
	/AspectW {4} def
%@35mm tB
%	/AspectH {16} def
%	/AspectW {22} def
%@rX^
%	/AspectH {1} def
%	/AspectW {1.85} def
%@VlXR
%	/AspectH {1} def
%	/AspectW {2.25} def
%@16:9
%	/AspectH {9} def
%	/AspectW {16} def

% ㌩o̍
	/MidashiHeight	{3.8 mm} def

% 1y[W̒i
	/Cols	{5} def

% ׂ̑Ƒ
	/TWidth	{.02 cm} def
	/BWidth	{.05 cm} def

% Jbgԍo̕
	/NumberWidth	{1.3 cm} def
% EԋL̕
	/TimeWidth	{1.3 cm} def


% %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
% %%%%%%%% 牺͕ύXȂŉ

	/ColHeight	{InnerHeight MidashiHeight sub Cols div} def
	/PictureWidth	{ColHeight AspectH div AspectW mul} def
	/ActionWidth
	{InnerWidth PictureWidth sub NumberWidth sub TimeWidth sub 
	BorderWidth sub 2 div} def
	/DialogueWidth	{ActionWidth} def

/Aspect {AspectH AspectW div} def
/FrameHeight {FrameWidth Aspect mul} def



%% picture drawing
%% ʘg`
%% N_
%% Jg|Cgړ X^bN  ` ` ČĂяo
%% <line-width> <box-width> <box-height> BoxDraw

%W w h
%W h w	{exch}
%W h w w	{dup}
%W h w w 0	{0}
%W w 0 h w	{4 2 roll}

/BoxDraw
{exch dup 0 4 2 roll
 0 rlineto
 rlineto
 neg 0 rlineto
closepath
	setlinewidth
.0 setgray
%%fill
stroke
} def

% i`
/ColDraw
{
gsave
	TWidth NumberWidth ColHeight	BoxDraw
grestore	NumberWidth 0 rmoveto gsave
	TWidth PictureWidth ColHeight	BoxDraw

grestore	PictureWidth 0 rmoveto 
		BorderWidth 0 rmoveto gsave

	TWidth ActionWidth ColHeight	BoxDraw
grestore	ActionWidth 0 rmoveto gsave
	TWidth DialogueWidth ColHeight	BoxDraw
grestore	DialogueWidth 0 rmoveto
	TWidth TimeWidth ColHeight	BoxDraw
grestore

} def

/MidashiDraw
{
	/Times-Roman findfont MidashiHeight .75 mul scalefont setfont
gsave
	TWidth NumberWidth MidashiHeight	BoxDraw

grestore gsave
	NumberWidth 2 div MidashiHeight .25 mul rmoveto
	(CUT-NO) Cshow

grestore	NumberWidth 0 rmoveto gsave
	TWidth PictureWidth MidashiHeight	BoxDraw

grestore gsave
	PictureWidth 2 div MidashiHeight .25 mul rmoveto
	(PICTURE) Cshow

grestore	PictureWidth 0 rmoveto 
		BorderWidth 0 rmoveto gsave

	TWidth ActionWidth MidashiHeight	BoxDraw

grestore gsave
	ActionWidth 2 div MidashiHeight .25 mul rmoveto
	(ACTION) Cshow

grestore	ActionWidth 0 rmoveto gsave
	TWidth DialogueWidth MidashiHeight	BoxDraw

grestore gsave
	DialogueWidth 2 div MidashiHeight .25 mul rmoveto
	(DIALOGUE) Cshow

grestore	DialogueWidth 0 rmoveto gsave
	TWidth TimeWidth MidashiHeight	BoxDraw

grestore gsave
	TimeWidth 2 div MidashiHeight .25 mul rmoveto
	(TIME) Cshow

grestore

} def
% E
/Rshow
{ dup stringwidth pop
  neg 0 rmoveto
  show
} def
% 
/Lshow
{ show
} def
% Z^O
/Cshow
{ dup stringwidth pop
  2 div neg 0 rmoveto
  show
} def

% oÑvbV

/str { 20 string } def

% ʕtԋL
%  2 cm  4 mm Z^O

/WriteTimeArea {

	0 setgray

/Times-Roman findfont 0.4 cm scalefont setfont

	1.0 cm neg 0 rmoveto
gsave
	(\() Lshow
grestore
	1.0 cm 0 cm rmoveto
gsave
	(+) Cshow
grestore
	1.0 cm 0 cm rmoveto
	(\)) Rshow

} def

% 炽ƃS̑ł
% tOŏ܂B
/DrawLogo {
	
% S b蔻 400  ~ 117
	gsave

0 setgray
/m {moveto} def
/c {curveto} def
/C {curveto} def
/L {lineto} def
% Z^O

200 neg 58 neg moveto
	currentpoint translate

%  ̃Ai
74.57074 11.70369 m
79.40693 12.39704 85.79679 17.34151 90.73616 24.69458 C
90.38948 24.88450 90.03855 25.07357 89.68195 25.26094 c
78.79663 30.97814 65.38876 24.17131 65.77030 20.15263 c
66.04299 17.28028 67.18620 16.80208 68.57943 15.12567 C
70.84715 13.11931 72.16214 11.40321 74.57074 11.70369 C
% 
95.75915 34.51209 m
97.29468 38.68328 98.25902 43.21616 98.34973 47.92592 c
98.71398 66.81515 85.46598 75.92315 75.86787 76.13348 c
68.11030 76.30356 51.25039 66.51893 39.96283 57.01720 C
39.95660 56.54523 39.95150 56.07213 39.95150 55.59477 c
39.94781 30.36161 46.89156 13.78346 47.98006 11.48031 c
49.06857 9.17717 49.52381 8.23181 46.82920 5.92498 c
44.13458 3.61814 42.22573 1.81304 39.23348 0.43200 c
36.24123 -0.94904 36.24123 1.81304 35.78088 3.88460 c
35.35030 5.82208 29.68611 24.46951 29.33093 45.89348 C
20.83266 34.82277 12.63827 19.48677 11.88624 15.38334 c
11.02394 10.67839 9.69335 11.83266 7.30403 13.18847 c
4.91471 14.54428 2.45282 18.15902 1.87625 21.58072 c
1.29969 25.00243 -0.05386 26.22954 5.23219 29.52170 C
7.81512 32.23304 9.11254 33.91172 11.82274 37.91452 c
14.53294 41.91732 17.18249 46.50066 22.73414 54.95811 c
24.93865 58.31660 27.48019 61.91802 29.89984 65.20734 C
29.98970 66.90189 30.08665 68.59361 30.18954 70.27285 C
26.80101 68.17351 23.27499 66.10961 20.91685 64.53751 c
16.26860 61.43868 13.71061 60.43011 11.90296 65.07836 C
10.24328 68.76312 9.47565 76.47959 9.67011 79.78620 C
11.37005 78.41594 12.81883 75.09203 21.04923 78.04233 c
24.25294 79.19065 27.68655 80.68139 31.02576 82.23987 C
31.99521 94.66441 33.06557 104.44592 33.37398 105.74504 c
33.92872 108.08192 32.05644 107.61591 29.56620 107.69272 C
31.37896 109.75861 40.26161 113.97118 44.47729 113.75972 c
48.69298 113.54825 53.63320 112.78885 51.28384 105.61096 c
50.19874 102.29556 47.69972 96.75354 45.32372 89.26441 C
47.00636 90.07257 48.30775 90.64687 49.07310 90.85266 c
52.43244 91.75663 55.59222 87.37965 53.14054 84.78454 c
51.66312 83.22066 46.44539 77.71323 41.09754 71.14762 C
40.89997 69.80712 40.72365 68.43458 40.57172 67.03172 C
49.94844 76.38094 63.76337 88.54299 75.07276 88.72243 c
91.33937 88.98066 108.84501 81.75458 109.11487 57.99713 c
109.23335 47.55628 106.94608 38.89446 103.63380 31.85858 C
103.92860 31.70636 104.20724 31.55159 104.46520 31.39398 c
109.11373 28.55310 116.08583 24.93808 116.34406 20.80630 c
116.60230 16.67452 116.86054 11.50980 115.31112 7.89449 c
113.76170 4.27918 113.50346 2.72976 110.14639 7.63625 c
107.60882 11.34510 103.43282 16.25046 96.84397 20.89389 C
94.11647 17.43307 91.30054 14.67014 88.81710 12.55691 c
84.00416 8.46085 77.18910 5.25203 72.60661 6.74419 C
69.01228 7.91433 65.20280 10.47742 64.24072 11.26176 c
61.98746 13.09805 58.14992 16.28929 58.17997 19.77307 c
58.19499 21.50079 59.12702 26.76983 64.62028 30.29924 c
69.30283 33.30737 75.16233 35.79704 82.53411 36.04224 c
86.14261 36.16214 91.20302 35.56630 95.75915 34.51209 C

% 
119.84910 70.70003 m
119.93783 73.26340 128.89956 79.21304 138.65357 79.24025 c
148.40759 79.26746 157.76872 73.83742 161.71455 67.42545 c
165.66038 61.01348 164.16709 57.48378 161.93622 57.44013 c
159.70535 57.39647 156.43672 57.44098 152.10794 57.28932 c
147.77915 57.13767 144.62192 56.12287 140.68828 52.77487 C
140.62649 55.12365 143.73666 59.99074 146.36268 61.72384 C
143.32904 64.13272 140.33027 66.37294 135.62164 68.40283 c
130.68850 70.52910 123.58602 71.14507 119.84910 70.70003 C
% 
119.88822 31.15729 m
121.20094 27.40394 124.33011 20.16283 136.62539 18.32428 c
148.92066 16.48573 156.69071 18.17093 159.39638 14.70274 c
162.10205 11.23455 164.89417 7.13906 166.58646 5.15140 c
168.27874 3.16375 166.42488 1.27701 159.94205 0.79200 c
153.45921 0.30699 138.20202 1.78243 131.44337 5.85836 c
124.68472 9.93430 121.23184 13.51786 119.50668 19.55339 c
118.19452 24.14438 118.48592 29.67024 119.88822 31.15729 C

%  ̃Ai
184.46485 7.86983 m
196.35874 9.28970 200.63339 17.52180 201.59603 26.85657 C
191.78079 27.37162 179.90532 25.44633 175.16069 19.38898 c
173.59625 17.39169 174.58838 14.25402 176.14261 11.64189 C
178.34485 9.40620 181.48535 7.53165 184.46740 7.87493 C
184.46485 7.86983 L
%  {
201.59036 36.64148 m
201.16063 41.67071 200.20989 46.45502 199.39181 50.12334 C
197.06542 49.90961 194.57036 49.70381 191.65776 49.49972 c
181.31272 48.77433 175.33644 49.74491 173.44573 50.79827 c
171.55502 51.85162 170.20545 55.84337 169.08548 58.02605 c
168.40828 59.34529 168.02901 62.57764 167.99329 63.64431 C
168.32721 63.03543 171.50769 62.01553 176.52784 60.71159 c
180.46006 59.69027 190.00035 59.41928 197.42230 60.03581 C
196.18980 67.08869 193.78318 79.15294 193.14567 83.79553 C
188.44753 82.17723 183.87014 80.31317 181.54630 79.15124 c
177.27165 77.01392 176.39235 76.64939 174.26920 77.74157 c
172.14605 78.83376 167.22340 85.21824 166.10258 87.40120 c
165.42510 88.72129 164.51263 90.81383 164.47691 91.88050 C
164.81083 91.27162 168.27137 90.14060 172.70391 89.99546 c
176.26337 89.87896 186.13672 91.77817 192.18784 93.29754 C
191.46926 100.11713 190.98992 103.83307 191.22803 105.33146 c
191.66485 108.08220 190.56246 108.21798 188.07222 108.29480 C
189.88498 110.36069 197.04359 115.46277 201.25928 115.25131 c
205.47496 115.03984 212.07118 113.71578 208.42299 105.91200 c
207.48161 103.89827 206.94529 101.03074 206.71172 97.57928 C
211.95723 99.01020 217.52589 100.30677 220.34466 100.30677 c
225.60576 100.30677 225.65452 99.44277 227.20564 96.99335 c
228.75676 94.54394 231.17754 88.89052 231.17669 87.20674 c
231.17584 85.52296 231.24444 83.13959 227.46302 84.94809 c
224.17427 86.52104 213.56107 87.49672 206.74148 87.07521 C
207.14939 79.42082 208.23420 70.66006 209.41795 62.30976 C
215.31090 63.92438 221.40397 66.06028 224.16860 67.47137 c
227.99225 69.42274 229.90620 67.22702 232.40891 65.30655 c
234.91162 63.38608 236.75924 62.50620 239.62422 60.82639 c
242.48920 59.14658 239.23757 56.34652 234.61398 55.05449 c
229.99039 53.76246 228.89339 52.96932 217.99332 51.97465 c
215.57452 51.75383 213.44202 51.54435 211.47420 51.34479 C
212.44791 46.76117 213.54548 41.19761 214.04806 35.48353 C
217.37282 34.96876 220.64655 34.28476 223.60592 33.42047 c
232.43584 30.84180 240.60217 26.98243 241.28872 23.05587 c
241.97528 19.12932 241.67622 14.30476 239.81017 9.10431 c
237.94413 3.90387 235.57890 4.24063 232.26888 9.14315 c
229.07820 13.86879 222.23395 20.57726 214.06337 24.27449 C
213.21014 16.23883 210.12151 9.01928 202.61452 5.11512 c
197.00872 2.19969 186.08485 0.20494 181.50945 1.71553 c
177.59962 3.00643 173.87745 5.38526 170.88265 8.19496 c
163.54573 15.07833 164.09962 18.89320 165.90898 23.39433 c
166.81493 25.64844 168.83688 27.93090 174.32872 31.45833 c
179.00929 34.46504 188.32677 36.22876 195.69146 36.60435 c
197.45603 36.69420 199.45276 36.70724 201.59036 36.64148 C

% 
248.83625 109.71496 m
248.83625 109.71496 248.98082 113.22879 252.39005 113.95587 c
255.79928 114.68296 263.39811 113.26876 265.00819 110.15972 c
266.61827 107.05068 266.41928 104.29030 265.93427 97.47694 c
265.89175 96.88139 265.83846 96.24132 265.77751 95.56328 C
268.77742 96.30680 271.57465 96.84255 273.24000 96.83320 c
275.97061 96.81789 278.84069 95.41644 280.10098 93.94611 c
281.36126 92.47578 283.47704 92.21981 283.64117 89.51216 c
283.80529 86.80450 283.41298 85.57540 280.03805 85.29591 c
276.66312 85.01641 271.60129 84.45317 265.00224 83.43780 c
264.77376 83.40265 264.54444 83.36665 264.31597 83.32951 C
263.64019 78.50409 262.85187 73.55169 262.11005 69.54265 c
260.54419 61.08151 256.74860 50.86573 254.09254 47.20989 C
255.60567 48.35424 256.78857 49.47704 258.91909 51.48539 c
261.04961 53.49373 261.80277 53.46652 259.42167 50.31666 c
257.04057 47.16680 252.79767 39.28110 251.12211 35.83361 c
249.44655 32.38611 247.48724 32.89635 244.27644 33.96614 c
241.06564 35.03594 238.06261 36.11282 236.55231 37.28863 c
235.04202 38.46444 231.71187 39.61644 236.36523 43.41997 c
241.01858 47.22350 251.48863 64.78951 252.85011 75.42709 c
253.05902 77.05984 253.20501 78.92561 253.30025 80.91950 C
251.22728 80.37666 249.40176 79.86217 247.97310 79.46986 c
244.16816 78.42472 240.38589 76.63465 239.68602 77.30646 c
238.98614 77.97827 236.78674 79.27880 236.03102 81.66813 c
235.44879 83.50980 234.64375 86.29455 234.83962 90.16526 C
236.05710 88.02567 238.31093 87.14041 242.09178 87.77055 c
244.47997 88.16854 249.11745 89.96995 253.40060 91.60157 C
253.22769 99.80532 252.58054 107.39112 252.08646 108.62646 C
251.54986 110.32214 248.83625 109.71496 248.83625 109.71496 c
% 
265.77978 47.97156 m
268.48488 45.61030 272.56337 41.27329 283.43991 41.45216 c
294.31672 41.63102 298.67669 45.34044 300.92287 43.59515 c
303.16932 41.84986 307.40372 37.73169 308.58945 35.84636 c
309.77518 33.96132 305.79987 30.38145 300.92712 29.47805 c
296.05408 28.57465 285.83291 29.43723 280.18772 31.25537 c
274.54252 33.07323 269.08072 38.52085 267.87657 40.57483 c
267.05197 41.98195 265.35373 44.90022 265.77978 47.97156 C
% 
270.19672 64.83430 m
269.59124 66.42028 275.80847 73.45389 284.29228 77.20469 c
292.77638 80.95578 300.37351 80.86706 305.51584 78.49559 c
310.65817 76.12413 310.60998 75.37181 310.25112 72.70214 c
309.89225 70.03276 304.92113 68.59361 301.20576 67.14680 c
297.49068 65.70028 295.77373 64.46409 291.98211 62.31317 C
292.45351 63.84898 295.02567 66.05688 295.50671 66.58611 C
292.67575 68.23984 289.31726 68.53691 284.53861 68.09471 c
279.70583 67.64769 273.33128 66.53452 270.19672 64.83430 C

% 
298.73565 59.80195 m
298.73565 59.80195 300.00813 57.25644 304.11099 60.20022 c
306.39487 61.83893 314.37865 66.73918 322.49395 71.34378 C
319.61509 86.83512 317.74507 100.31329 317.71531 101.90098 c
317.66995 104.30249 315.97285 103.38463 313.54214 102.83839 C
314.78287 105.29093 322.33550 111.58413 326.47096 112.42970 c
330.60643 113.27556 335.57981 113.77134 335.09339 106.23430 c
334.76712 101.17899 332.72050 90.83594 333.30501 77.19931 C
335.65153 78.38787 337.72762 79.36157 339.32494 79.98690 c
344.32384 81.94394 352.81984 85.51361 362.38139 87.21213 C
362.98375 90.00879 363.02315 92.53361 363.34602 97.37603 c
363.71792 102.95717 363.65499 105.24699 363.43729 107.80583 C
363.52233 110.38195 359.71654 110.85676 359.71654 110.85676 c
361.03890 113.22680 367.21928 115.96082 370.70731 115.31594 c
374.19506 114.67106 378.39515 113.53606 378.52101 108.95641 c
378.62277 105.25975 374.82321 94.67943 369.59726 88.07357 C
374.33537 88.34428 379.18006 87.99647 383.86687 86.64945 c
392.64406 84.12661 399.77575 78.04233 400.30923 70.01717 c
400.78573 62.84891 399.93534 58.13433 395.90277 50.46973 c
394.56850 47.93329 389.56791 42.24983 389.56791 42.24983 c
389.56791 42.24983 387.15449 41.59162 384.52167 41.37222 c
381.88885 41.15282 373.77099 42.18180 369.60236 42.90803 c
365.43373 43.63427 369.38296 44.66324 372.67398 45.97965 c
375.96501 47.29606 392.85099 57.43701 392.85213 68.99131 c
392.85326 80.54561 373.92945 79.22494 360.24463 73.85896 c
353.04803 71.03707 343.13244 65.96759 335.10246 61.59855 C
335.51320 59.43713 336.00302 57.22668 336.58271 54.97200 c
342.86712 30.53395 356.11257 17.16576 357.74079 15.20674 c
359.36872 13.24772 359.56743 11.48939 357.53272 8.58387 c
355.49802 5.67836 352.66535 3.21506 349.87294 1.37055 c
347.08025 -0.47367 346.39172 1.96243 345.42964 3.85398 c
344.46756 5.74526 333.18794 24.64696 327.60170 47.27594 c
326.88765 50.16813 326.19543 53.17483 325.53099 56.22293 C
323.25732 54.89603 321.74022 53.95720 321.35613 53.64992 c
319.66980 52.30006 313.72072 47.38762 312.75553 45.51732 c
311.79033 43.64702 308.12598 44.94869 305.51499 47.10614 c
302.90400 49.26359 300.50589 52.06365 299.50356 54.11877 C
298.56019 56.24674 298.73565 59.80195 298.73565 59.80195 c

gsave
closepath
1 setgray
1 setlinecap
1 setlinejoin
6 setlinewidth
stroke
grestore
fill
grestore
% SI
} def

%%EndProlog
gsave

% N_ݒ

0 0 moveto
	newpath
	LeftMargin
	PaperHeight
		TopMargin sub
		HeaderHeight sub
		InnerHeight sub
		BorderWidth 2 mul sub
%		FooterHeight sub 
	moveto
%	.5 cm 1.2 cm moveto

% Og1
gsave	
	BWidth
	InnerWidth BorderWidth 2 mul add
	InnerHeight BorderWidth 2 mul add
 	BoxDraw

grestore
	BorderWidth dup rmoveto gsave

	1 1 Cols {
	ColDraw
	0 ColHeight rmoveto gsave gsave
	} for
MidashiDraw





% ݂̂܂
% y[Wwb_
0 0 moveto
gsave

% No. with underline
	LeftMargin
	PaperHeight
		TopMargin sub
		HeaderHeight sub
		3 mm add
	rmoveto

0 setgray
/Times-Roman findfont 0.4 cm scalefont setfont

gsave

	0 1 mm neg rmoveto
	25 mm 0 rlineto
	0.015 cm setlinewidth
	stroke

grestore

	(No.) Lshow


grestore

% % AXyNg\
gsave

	LeftMargin
		InnerWidth add
		BorderWidth 2 mul add
	PaperHeight
		TopMargin sub
		0.4 cm sub
	rmoveto

/Times-Roman findfont .35 cm scalefont setfont

	AspectH str cvs
	(:)
	AspectW str cvs

	3 array astore
	dup
	0 exch
	{ stringwidth pop add } forall
	neg 0 rmoveto
	{str cvs show} forall

grestore

% y[Wtb^

%% ԋL
gsave

	LeftMargin
		InnerWidth add
		BorderWidth 2 mul add
			1 cm sub

	PaperHeight
		TopMargin sub
		HeaderHeight sub
		InnerHeight sub
		BorderWidth 2 mul sub
%		FooterHeight sub
		0.5 cm sub
	rmoveto

WriteTimeArea

grestore


% 
	/Logo	true def
% Jpj[S
Logo {
		gsave
	10 cm .7 cm rmoveto
	currentpoint translate
	.25 dup scale
	DrawLogo

		grestore
} if
%%%%%%%%%%%%%%
grestore
showpage
%%Trailer
